DUO | AURA | Bronze
Size chart
AURA TOP
inches
cm
Size | XS | S | M | L | XL |
FRONT NECK | 6.7 | 7.1 | 7.5 | 7.9 | 8.3 |
ARMHOLD | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 |
CUP HEIGHT | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 |
CUP WIDTH AT BOTTOM | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
X2 NECK STRAP | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 |
X1 UNDERBUST STRAP | 51.2 | 53.1 | 55.1 | 57.1 | 59.1 |
May deviate 0.5cm

- Lie both pieces of your bikini flat before measuring. If your bathing suit is laid on a bumpy surface or has material that it bunched up, your measurements won’t be accurate.
- Don’t be fooled by the stretchy material of a bikini. Keep your measurements precise by rounding to the nearest ¼ of an inch. It may seem that you can round up higher, such as to the nearest ½ of an inch, because of the suit’s stretchy material, but that’s not the case.
- Always remeasure your garment. The best way to ensure that your measurements are correct is to measure two or three times in total.
NOVA BOTTOMS
inches
cm
Size | XS | S | M | L | XL |
1/2 WAIST | 12.4 | 13.4 | 14.4 | 15.4 | 16.3 |
1/2 WAIST STRECH | 16.7 | 17.7 | 18.7 | 19.7 | 20.7 |
FRONT RISE | 7.5 | 7.9 | 8.3 | 8.7 | 9.1 |
BACK RISE | 8.3 | 8.7 | 9.1 | 9.4 | 9.8 |
CROTH SEAM | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 |
1/2 LEG OPENING | 12 | 12.8 | 13.6 | 14.4 | 15.2 |
1/2脾围(拉尽度) 1/2 LEG OPENING STRECH | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
SIDE SEAM AT RIGHT | 1.4 | 1.6 | 1.6 | 1.6 | 1.8 |
X1 LEFT SIDE UPPER SIDE STRAP LENGTH | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 |
X2 LEFT SIDE DONW SIDE TIE LENGTH | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
May deviate 1 size

- Lie both pieces of your bikini flat before measuring. If your bathing suit is laid on a bumpy surface or has material that it bunched up, your measurements won’t be accurate.
- Don’t be fooled by the stretchy material of a bikini. Keep your measurements precise by rounding to the nearest ¼ of an inch. It may seem that you can round up higher, such as to the nearest ½ of an inch, because of the suit’s stretchy material, but that’s not the case.
- Always remeasure your garment. The best way to ensure that your measurements are correct is to measure two or three times in total.
NOVA TOP
inches
cm
Size | XS | S | M | L | XL |
UNDERBUST IN TOTAL EXLU HOOK | 22.8 | 24.8 | 26.8 | 28.7 | 30.7 |
BACK WINGS LENGTH AT BOTTOM | 7.8 | 8.7 | 9.3 | 9.9 | 10.6 |
BACK WINGS LENGTH AT TOP | 6.5 | 7.3 | 7.9 | 8.5 | 9.2 |
BACK WINGS AT SIDE | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 |
neck width | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
cup width | 6.3 | 6.7 | 7.1 | 7.5 | 7.9 |
center brige | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
strap | 23.4 | 23.6 | 23.8 | 24 | 24.2 |
May deviate 1 size

- Lie both pieces of your bikini flat before measuring. If your bathing suit is laid on a bumpy surface or has material that it bunched up, your measurements won’t be accurate.
- Don’t be fooled by the stretchy material of a bikini. Keep your measurements precise by rounding to the nearest ¼ of an inch. It may seem that you can round up higher, such as to the nearest ½ of an inch, because of the suit’s stretchy material, but that’s not the case.
- Always remeasure your garment. The best way to ensure that your measurements are correct is to measure two or three times in total.
GAIA BOTTOMS
inches
cm
Size | XS | S | M | L | XL |
1/2 waist excl accessories | 10.5 | 11.5 | 12.5 | 13.5 | 14.4 |
1/2 waist inclu accessories | 10.8 | 11.8 | 12.8 | 13.8 | 14.8 |
1/2 waist strech | 15.9 | 16.9 | 17.9 | 18.9 | 19.9 |
front rise | 13.6 | 14 | 14.4 | 14.8 | 15.2 |
back rise | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
croth seam | 1.8 | 2 | 2 | 2 | 2.2 |
1/2 leg opening | 12.8 | 13.3 | 13.9 | 14.4 | 15 |
1/2 leg opening strech | 16.8 | 17.3 | 17.9 | 18.4 | 19 |
1/2 leg opening strech | 2.6 | 2.8 | 2.8 | 2.8 | 3 |
May deviate 1 size

- Lie both pieces of your bikini flat before measuring. If your bathing suit is laid on a bumpy surface or has material that it bunched up, your measurements won’t be accurate.
- Don’t be fooled by the stretchy material of a bikini. Keep your measurements precise by rounding to the nearest ¼ of an inch. It may seem that you can round up higher, such as to the nearest ½ of an inch, because of the suit’s stretchy material, but that’s not the case.
- Always remeasure your garment. The best way to ensure that your measurements are correct is to measure two or three times in total.
GAIA TOP
inches
cm
US Size | XS | S | M | L | XL |
Underbust in total | 22.8 | 24.8 | 26.8 | 28.7 | 30.7 |
Back wings at top | 7.8 | 8.7 | 9.3 | 9.9 | 10.6 |
Backwings bottom | 6.5 | 7.3 | 7.9 | 8.5 | 9.2 |
Backwings side | 3.7 | 3.9 | 4.1 | 4.3 | 4.5 |
Left armhold (A) | 9.2 | 9.4 | 9.7 | 9.9 | 10.2 |
Chest Width | 5.8 | 6.3 | 6.8 | 7.2 | 7.7 |
Right armhold (B) | 10.4 | 10.8 | 11.2 | 11.6 | 12 |
Front Strap Length (C) | 3 | 3 | 3 | 3 | 3 |
Back strap inclu 5cm adj | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 |
Front Neck Right (D) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Front Neck Left (E) | 9.1 | 9.4 | 9.8 | 10.2 | 10.6 |
May deviate 0.5cm

- Lie both pieces of your bikini flat before measuring. If your bathing suit is laid on a bumpy surface or has material that it bunched up, your measurements won’t be accurate.
- Don’t be fooled by the stretchy material of a bikini. Keep your measurements precise by rounding to the nearest ¼ of an inch. It may seem that you can round up higher, such as to the nearest ½ of an inch, because of the suit’s stretchy material, but that’s not the case.
- Always remeasure your garment. The best way to ensure that your measurements are correct is to measure two or three times in total.
AURA BOTTOMS
inches
cm
US Size | XS | S | M | L | XL |
Waist | 6.3 | 6.5 | 8.3 | 9.3 | 10.2 |
Rise | 8.3 | 9.3 | 10.2 | 11.2 | 12.2 |
Leg Opening | 9.8 | 10.2 | 10.6 | 11 | 11.4 |
Croth Width | 8.5 | 8.9 | 9.3 | 9.6 | 10 |
May deviate 0.5cm

- Lie both pieces of your bikini flat before measuring. If your bathing suit is laid on a bumpy surface or has material that it bunched up, your measurements won’t be accurate.
- Don’t be fooled by the stretchy material of a bikini. Keep your measurements precise by rounding to the nearest ¼ of an inch. It may seem that you can round up higher, such as to the nearest ½ of an inch, because of the suit’s stretchy material, but that’s not the case.
- Always remeasure your garment. The best way to ensure that your measurements are correct is to measure two or three times in total.